
Twitter (2025 year) | 1 $
Twitter (2022-2024 year) | 1 $
Twitter (2019-2021 year) | 1.12 $
Twitter (2016-2018 year) | 1.2 $
Twitter (2013-2015 year) | 1.3 $
Twitter (2010-2012 year) | 1.4 $

Twitter Blue Account (2009-2023 geo tier 1-3 / NFT avatar) | 20 $
Twitter Blue Account (2009-2023 geo tier 1-2 / FOR ADS +CC) | 35 $
Premium (Mounth) with entrance | 18 $
Premium+ (Mounth) with entrance | 54 $
Twitter Verified ID | 15 $

Discord with Nito on 3 month | 6 $
Discord Boost Server 3 month (for 2) | 6 $
Discord (registration date 1-2 month ago) | 0.45 $

1. All accounts are checked for shadowban, in the case of shadowban on the account after the sale, we make a replacement.
2. We make individual accounts for any of your criteria from the available availability (number of tweets, year of registration, design, etc.).
3. Individual approach to each buyer, we aim for long-term cooperation with low wholesale prices and stable supply of accounts every day.
4. Fast, maximum loyal support working almost 24/7.
5. More assortment of goods is provided in our channel.
6. We accept payment by any cryptocurrency.
CONTACTS
Alpha BOT - @TheAlphaStore_Bot
Channel Shop - @alpha_store_1
Admin Contact - @accs_support63
Support Contact - @Alpha_support_tw
Last edited: